Better Plant Protein - Vanilla (Sample - 1 Serving)
- Regular price
- $5.95
- Unit price
- per
Better Plant Protein Vanilla is a dairy-free all natural formulation containing premium ingredients to supplement your daily nutritional needs. Made in Australia with a focus on purity, taste and performance - you'll find no artificial flavours, colours, sweeteners or fillers. Better Plant Protein uses Australian faba bean and Organic Certified pea protein, ensuring a superior quality without the use of harsh solvents (hexane) and other nasty chemicals.
Product Overview
Product Overview
Benefits
Benefits
Nutritional Information
Nutritional Information
Nutritional Information | ||
---|---|---|
SERVING SIZE | 40g | |
SERVINGS PER TUB | 25 | |
per 40g | per 100g | |
Energy | 665kJ | 1660 kJ |
159 Cal | 397 Cal | |
Protein (as is) | 28.0 g | 69.9 g |
Fat, total | 2.7 g | 6.8 g |
   -saturated | 0.5 g | 1.3 g |
Carbohydrate | 5.6 g | 14.1 g |
   -sugars | 0.9 g | 2.4 g |
Dietary Fibre | 0.7 g | 1.7 g |
Sodium | 192 mg | 479Â mg |
Potassium | 195 mg | 487 mg |
Magnesium | 5.1 g | 12.8 g |
Calcium | 32.2 g | 80.5 g |
L-Glutamine | 200 mg | 500 mg |
Probiotic | 1 billion CFU | 3.45 Billion CFU |
Gluten | Not Detected | Not Detected |
Digestive Enzymes | 120mg | 300mg |
Â
Branched Chain Amino Acids | ||
---|---|---|
per 40g | per 100g | |
L-Leucine | 120 mg | 300 mg |
Isoleucine | 60 mg | 150 mg |
Valine | 60 mg | 150 mg |
Essential Amino Acids | ||
per 40g | per 100g | |
Lysine | 2180 mg | 5450 mg |
Histidine | 791 mg | 1980 mg |
Isoleucine | 1500 mg | 3760 mg |
Leucine | 2620 mg | 6560 mg |
Methionine | 293 mg | 733 mg |
Phenylalanine | 1500 mg | 3760 mg |
Tryptophan | 236 mg | 591 mg |
Valine | 1740 mg | 4360 mg |
Threonine | 1180 mg | 2950 mg |
Non-Essential Amino Acids | ||
per 40g | per 100g | |
Alanine | 1350 mg | 3370 mg |
Arginine | 2760 mg | 6910 mg |
Aspartic Acid | 3460 mg | 8650 mg |
Cysteine | 231 mg | 578 mg |
Glycine | 1300 mg | 3240 mg |
Glutamic Acid* | 5390 mg | 13500 mg |
Proline | 1350 mg | 3370 mg |
Serine | 1630 mg | 4080 mg |
Tyrosine | 1090 mg | 2730 mg |
*Glutamine |
Â
-
Questions? Let's Chat
Unsure if this product is right for you? Get in touch with me for nutritional advice.
Send me a message -
Pure and Natural Ingredients
No chemicals, no fillers - in fact - no added anything!
-
Get a Tailored Treatment Plan
I put together an individual and extensive treatment plan specific for you and your needs
Book a consultation
You may also Like
WANT TO GET TO THE ROOT CAUSE OF YOUR HEALTH ISSUES?