WPI Pure
Nutritional Information | ||
---|---|---|
SERVING SIZE | 30g | |
SERVINGS PER TUB | 33 | |
per 30g | per 100g | |
Energy | 470kJ | 1570kJ |
111 Cal | 370 Cal | |
Protein (as is) | 26.4 g | 88.0 g |
Fat, total | 0.3 g | 0.8 g |
-saturated | <0.1 g | 0.3 g |
Carbohydrate | 0.6 g | 2.0 g |
-sugars | 0.2 g | 0.7 g |
Sodium | 60 mg | 200 mg |
Gluten | Not Detected | Not Detected |
Essential Amino Acids | ||
---|---|---|
per 30g | per 100g | |
Lysine | 2.34 g | 7.80 g |
Histidine | 0.33 g | 1.10 g |
Isoleucine | 1.80 g | 6.00 g |
Leucine | 2.70 g | 9.00 g |
Methionine | 0.54 g | 1.80 g |
Phenylalanine | 0.78 g | 2.60 g |
Tryptophan | 0.24 g | 0.80 g |
Valine | 1.62 g | 5.40 g |
Threonine | 2.04 g | 6.80 g |
Non-Essential Amino Acids | ||
---|---|---|
per 30g | per 100g | |
Alanine | 1.56 g | 5.20 g |
Arginine | 0.54 g | 1.80 g |
Aspartic Acid | 3.03 g | 10.10 g |
Cysteine | 0.63 g | 2.10 g |
Glycine | 0.51 g | 1.70 g |
Glutamic Acid* | 4.14 g | 13.80 g |
Proline | 1.66 g | 5.54 g |
Serine | 1.25 g | 4.16 g |
Tyrosine | 0.65 g | 2.18 g |
*Glutamine |