WPI Chocolate Nutritional Info
Nutritional Information | ||
---|---|---|
SERVING SIZE | 30g | |
SERVINGS PER TUB | 33 | |
per 30g | per 100g | |
Energy | 475kJ | 1580kJ |
114 Cal | 379 Cal | |
Protein (as is) | 25.0 g | 83.0 g |
Fat, total | 0.5 g | 1.7 g |
-saturated | 0.3 g | 0.9 g |
Carbohydrate | 1.8 g | 5.9 g |
-sugars | 0.1 g | 0.2 g |
Sodium | 38 mg | 125 mg |
L-Glutamine | 1.0 g | 3.6 g |
Probiotic | 1 billion CFU | 3.45 Billion CFU |
Gluten | Not Detected | Not Detected |
Digestive Enzymes | 150mg | 500mg |
Essential Amino Acids | ||
---|---|---|
per 30g | per 100g | |
Lysine | 2680 mg | 8930 mg |
Histidine | 494 mg | 1650 mg |
Isoleucine | 1870 mg | 6240 mg |
Leucine | 2940 mg | 9790 mg |
Methionine | 624 mg | 2080 mg |
Phenylalanine | 858 mg | 2860 mg |
Tryptophan | 494 mg | 1650 mg |
Valine | 1660 mg | 5550 mg |
Threonine | 1920 mg | 6410 mg |
Non-Essential Amino Acids | ||
---|---|---|
per 30g | per 100g | |
Alanine | 1460 mg | 4850 mg |
Arginine | 624 mg | 2080 mg |
Aspartic Acid | 2940 mg | 9790 mg |
Cysteine | 754 mg | 2510 mg |
Glycine | 494 mg | 1650 mg |
Glutamic Acid* | 6020 mg | 20100 mg |
Proline | 1660 mg | 5550 mg |
Serine | 1330 mg | 4420 mg |
Tyrosine | 884 mg | 2950 mg |
*Glutamine |