Better Sleep - Nutritional Information
Nutritional Information | ||
---|---|---|
serving size | 10g (2 Scoops) | |
servings per TUB | 30 | |
per 10g | per 100g | |
Energy | 138 kJ | 1380 kJ |
33 Cal | 330 Cal | |
Protein (as is) | 2.1 g | 21.2 g |
Fat, total | 0.8 g | 8.4 g |
-saturated | 5.3 g | |
Carbohydrate | 4.1 g | 40.6 g |
sugars | <0.1 g | 0.7 g |
Dietary Fiber | 0.3 g | 3.4 g |
Gluten | NOT DETECTED | NOT DETECTED |
Sodium | 7 mg | 74 mg |
Â
Active Ingredients | per 10g | per 100g |
---|---|---|
Magnesium Glycinate | 1308 mg | 13080 mg |
TOTAL MAGNESIUM | 307 mg (96%RDI)* | 3070 mg |
L-Theanine | 200 mg | 2000 mg |
Passiflora incarnata | 545 mg | 5450 mg |
(PASSIONFLOWER EXTRACT) | ||
Calcium Citrate | 440 mg | 4400 mg |
TOTAL CALCIUM | 104 mg (13%RDI)* | 1040 mg |
Potassium Citrate | 2 mg | 20 mg |
TOTAL POTASSIUM | 143 mg | 1430 mg |
*RDI based on average adult diet of 8700 kJ |