Better Plant Protein (Chocolate)
Nutritional Information | ||
---|---|---|
SERVING SIZE | 40g | |
SERVINGS PER TUB | 25 | |
per 40g | per 100g | |
Energy | 657 kJ | 1640 kJ |
157 Cal | 392 Cal | |
Protein (as is) | 28.9 g | 72.3 g |
Fat, total | 3.1 g | 7.8 g |
-saturated | 0.8 g | 2.0 g |
Carbohydrate | 4.3 g | 10.7 g |
-sugars | 0.5 g | 1.4 g |
Dietary Fibre | 1.8 g | 4.6 g |
Sodium | 220 mg | 551 mg |
Potassium | 195 mg | 487 mg |
Magnesium | 5.1 g | 12.8 g |
Calcium | 32.2 g | 80.5 g |
L-Glutamine | 200 mg | 500 mg |
Probiotic | 1 billion CFU | 2.7 Billion CFU |
Gluten | Not Detected | Not Detected |
Digestive Enzymes | 120mg | 300mg |
Branched Chain Amino Acids | ||
---|---|---|
per 40g | per 100g | |
L-Leucine | 120 mg | 300 mg |
Isoleucine | 60 mg | 150 mg |
Valine | 60 mg | 150 mg |
Essential Amino Acids | ||
per 40g | per 100g | |
Lysine | 2180 mg | 5450 mg |
Histidine | 791 mg | 1980 mg |
Isoleucine | 1500 mg | 3760 mg |
Leucine | 2620 mg | 6560 mg |
Methionine | 293 mg | 733 mg |
Phenylalanine | 1500 mg | 3760 mg |
Tryptophan | 236 mg | 591 mg |
Valine | 1740 mg | 4360 mg |
Threonine | 1180 mg | 2950 mg |
Non-Essential Amino Acids | ||
per 40g | per 100g | |
Alanine | 1350 mg | 3370 mg |
Arginine | 2760 mg | 6910 mg |
Aspartic Acid | 3460 mg | 8650 mg |
Cysteine | 231 mg | 578 mg |
Glycine | 1300 mg | 3240 mg |
Glutamic Acid* | 5390 mg | 13500 mg |
Proline | 1350 mg | 3370 mg |
Serine | 1630 mg | 4080 mg |
Tyrosine | 1090 mg | 2730 mg |
*Glutamine |