Better Jelly Raspberry - Nutritional Info
| Nutritional Information | ||
|---|---|---|
| SERVING SIZE | 15g dry powder + 150ml water | |
| SERVINGS PER TUB | 13 | |
| per 15g (15g dry powder - serving size) | per 100g (Hardened jelly made up with water) | |
| Energy | 223kL | 135 kJ |
| 54 Cal | 32 Cal | |
| Protein (as is) | 11.7 g | 7 g |
| Fat, total | <0.1 g | <0.1 g |
| -saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.3 g | 0.7 g |
| -sugars | 0.4 g | 0.2 g |
| Sodium | 18 mg | 11 mg |
| Collagen | 6.7 mg | 4 mg |
| Probiotic | 3.15 Billion CFU* |
2 Billion CFU* |
| *Colony Forming Units |
|
| Branched Chain Amino Acids | ||
|---|---|---|
| per 15g powder | per 100g jelly | |
| Leucine | 440 mg | 266 mg |
| Isoleucine | 222 mg | 134 mg |
| Valine | 321mg | 194 mg |
| Essential Amino Acids | ||
| per 15g powder | per 100g jelly | |
| Lysine | 430 mg | 260 mg |
| Histidine | 112 mg | 64 mg |
| Methionine | 95 mg | 67 mg |
| Phenylalanine | 274 mg | 166 mg |
| Threonine | 244 mg | 148 mg |
| Non-Essential Amino Acids | ||
| per 15g powder | per 100g jelly | |
| Alanine | 1040 mg | 660 mg |
| Arginine | 924 mg | 560 mg |
| Aspartic Acid | 737 mg | 447 mg |
| Glutamic Acid # | 1550 mg | 939 mg |
| Glycine | 2980 mg | 1805 mg |
| Proline | 1550 mg | 939 mg |
| Serine | 408 mg | 247 mg |
| Tyrosine | 95 mg | 57 mg |
| #Glutamine |