Better Grape Jelly - Nutritional Info
Nutritional Information | ||
---|---|---|
SERVING SIZE | 15g dry powder + 150ml water | |
SERVINGS PER TUB | 13 | |
per 15g (15g dry powder - serving size) | per 100g (Hardened jelly made up with water) | |
Energy | 225kL | 136 kJ |
54 Cal | 33 Cal | |
Protein (as is) | 11.0 g | 6.7 g |
Fat, total | <0.1 g | <0.1 g |
-saturated | 0.0 g | 0.0 g |
Carbohydrate | 2.0 g | 1.2 g |
-sugars | 1.9 g | 1.1 g |
Sodium | 17 mg | 10 mg |
Collagen | 6.4 mg | 3.8 mg |
Probiotic | 3.15 Billion CFU* |
2 Billion CFU* |
Gluten | Not Detected |
Not Detected |
Lactoferrin | 25mg |
500mg |
Growth Factor | 26mcg |
518mcg |
*Colony Forming Units |
|
Branched Chain Amino Acids | ||
---|---|---|
per 15g powder | per 100g jelly | |
Leucine | 423 mg | 256 mg |
Isoleucine | 213 mg | 129 mg |
Valine | 308 mg | 187 mg |
Essential Amino Acids | ||
per 15g powder | per 100g jelly | |
Lysine | 409 mg | 248 mg |
Histidine | 106 mg | 64 mg |
Methionine | 95 mg | 58 mg |
Phenylalanine | 262 mg | 159 mg |
Threonine | 233 mg | 141 mg |
Non-Essential Amino Acids | ||
per 15g powder | per 100g jelly | |
Alanine | 1040 mg | 630 mg |
Arginine | 881 mg | 534 mg |
Aspartic Acid | 702 mg | 425 mg |
Glutamic Acid # | 1490 mg | 902 mg |
Glycine | 2850 mg | 1730 mg |
Proline | 1480 mg | 895 mg |
Serine | 389 mg | 236 mg |
Tyrosine | 90 mg | 55 mg |
#Glutamine |